- Bulkhead bolted to the frame
- Traction plate full ramp
- Knife edge ramp
- Chain tie-downs (every 1 ft 2 in to 1 ft 10 in)
- Dock loading ability
- Nylon strap tie-downs
- Positive tail lock (non-hydraulic)
EZ12
Bed Capacity: 12,000 lbs
Dove Tail Capacity: 8,000 lbs
Tow Capacity: 5,000 lbs
Bed Length: 21 ft 3 in
| Dove Tail Lift Capacity | 8,000 lbs |
|---|---|
| Tow Capacity | 5,000 lbs |
| Approximate G.V.W. | 26,000 lbs |
| Bed Capacity | 12,000 lbs |
| Hydraulic Pump P.T.O. | 14 gal |
| Overall Bed Dimensions | 8 ft 6 in W x 21 ft 3 in L |
| Main Bed Dimensions | 8 ft 6 in W x 13 ft 5 in L |
| Dove Tail Dimensions | 8 ft 6 in W x 7 ft 5 in L |
| Flip Tail Dimensions | 8 ft 6 in W x 4 ft 7 in L |
| Bulk Head Height | 60 in |
| Cab to Axle (C.A.) | 138 in |
| Ramp Length | 11 ft 11 in |
| Bed Height (Ground) | 41 in |
| Maximum Dock Height | 65 in |
| Ramp Degree/Percent | 18/32{4d7c8ae7a1a8fc1cd667f2fc92515ef01811dc8e07cc846b03b00c241d13a2aa} |
| Hitch Receiver Tube | 2 in |
| Wood Thickness | 1 in |
| Minimum chassis frame rail height | 38 in |





